<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preps Blog &#187; Shiloh Christian</title>
	<atom:link href="http://prepsblog.arpreps.com/category/class-4a/shiloh-christian/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepsblog.arpreps.com</link>
	<description>Arkansas High School Sports Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cardinal Classic at Farmington</title>
		<link>http://prepsblog.arpreps.com/2011/11/22/cardinal-classic-at-farmington/</link>
		<comments>http://prepsblog.arpreps.com/2011/11/22/cardinal-classic-at-farmington/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:17:00 +0000</pubDate>
		<dc:creator>Matt L. Stephens</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Class 3A]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Prairie Grove]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Cardinal Classic]]></category>
		<category><![CDATA[Clarksville]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1098</guid>
		<description><![CDATA[The 2011 Cardinal Classic tips off Saturday at Farmington High School, showcasing plenty of basketball from the 4A-1 and 3A-1 conferences. Below is the schedule of games. Admission is $4, which covers all games. Shiloh Christian vs. Lincoln, 11 a.m. (girls) Shiloh Christian vs. Lincoln, 12:30 p.m. (boys) Prairie Grove vs. Clarksville, 2 p.m. (girls) Farmington vs. Greenland, 3:30 p.m. &#8230; <a href="http://prepsblog.arpreps.com/2011/11/22/cardinal-classic-at-farmington/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/11/22/cardinal-classic-at-farmington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4A-1 Volleyball Tournament Wraps Up</title>
		<link>http://prepsblog.arpreps.com/2011/10/20/4a-1-volleyball-tournament/</link>
		<comments>http://prepsblog.arpreps.com/2011/10/20/4a-1-volleyball-tournament/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:30:46 +0000</pubDate>
		<dc:creator>Matt L. Stephens</dc:creator>
				<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Gravette]]></category>
		<category><![CDATA[Prairie Grove]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gravette]]></category>
		<category><![CDATA[Malvern]]></category>
		<category><![CDATA[Robin Cannon]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=999</guid>
		<description><![CDATA[GRAVETTE — The Farmington Lady Cardinals had no problem sweeping Prairie Grove on Thursday 25-13, 25-20, 25-11 in the third place game of the Class 4A-1 District Tournament. Senior Lexie Lewis led Farmington with 11 kills. Ashton Tidmore of Prairie Grove had seven. With the victory, Farmington (16-4) will be the No. 3 seed from the Northwest in next week’s &#8230; <a href="http://prepsblog.arpreps.com/2011/10/20/4a-1-volleyball-tournament/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/10/20/4a-1-volleyball-tournament/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elite Teams Converge On Area</title>
		<link>http://prepsblog.arpreps.com/2011/06/29/elite-teams-converge-on-area/</link>
		<comments>http://prepsblog.arpreps.com/2011/06/29/elite-teams-converge-on-area/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:13:47 +0000</pubDate>
		<dc:creator>Henry Apple</dc:creator>
				<category><![CDATA[Bentonville]]></category>
		<category><![CDATA[Big 6]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Rogers Heritage]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale Har-Ber]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=738</guid>
		<description><![CDATA[The dead weeks for high school athletes are just about over, which means it&#8217;s time for 7-on-7 football to get back in full swing. Fayetteville and Rogers Heritage competed in the Shootout of the South tournament in Little Rock just before the dead weeks started. Other teams will become more seriously involved when Shiloh Christian hosts the Southwest Elite 7-on-7 &#8230; <a href="http://prepsblog.arpreps.com/2011/06/29/elite-teams-converge-on-area/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/06/29/elite-teams-converge-on-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northwest Arkansas Small School Baseball All-Area Team</title>
		<link>http://prepsblog.arpreps.com/2011/06/12/northwest-arkansas-small-school-baseball-all-area-team/</link>
		<comments>http://prepsblog.arpreps.com/2011/06/12/northwest-arkansas-small-school-baseball-all-area-team/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:57:50 +0000</pubDate>
		<dc:creator>Matt L. Stephens</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Class 3A]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Elkins]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Prairie Grove]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[West Fork]]></category>
		<category><![CDATA[Aaron Kincaid]]></category>
		<category><![CDATA[All-Area]]></category>
		<category><![CDATA[Chad Curry]]></category>
		<category><![CDATA[Chris Oliver]]></category>
		<category><![CDATA[Dalton Simmons]]></category>
		<category><![CDATA[David Petrino]]></category>
		<category><![CDATA[Dustin Simmons]]></category>
		<category><![CDATA[Griff Smith]]></category>
		<category><![CDATA[Jalen Beeks]]></category>
		<category><![CDATA[Jimmy Harris]]></category>
		<category><![CDATA[Kyler Offenbacker]]></category>
		<category><![CDATA[Lee Holmes]]></category>
		<category><![CDATA[Trey Spencer]]></category>
		<category><![CDATA[Tyler Harris]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=658</guid>
		<description><![CDATA[Hey folks. I&#8217;ve noticed that most of the All-Area teams and stories haven&#8217;t been added to NWAOnline.com, so I wanted to make sure to post the players in case you missed it in print. The following players made this year&#8217;s NWA Media Small School Baseball All-Area team: Player of the Year: Jalen Beeks (Prairie Grove) Newcomer of the Year: Dalton &#8230; <a href="http://prepsblog.arpreps.com/2011/06/12/northwest-arkansas-small-school-baseball-all-area-team/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/06/12/northwest-arkansas-small-school-baseball-all-area-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shiloh&#8217;s Chris Oliver Makes History</title>
		<link>http://prepsblog.arpreps.com/2011/06/09/shilohs-chris-oliver-makes-history/</link>
		<comments>http://prepsblog.arpreps.com/2011/06/09/shilohs-chris-oliver-makes-history/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:57:14 +0000</pubDate>
		<dc:creator>Matt L. Stephens</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Chris Oliver]]></category>
		<category><![CDATA[MLB Draft]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=653</guid>
		<description><![CDATA[For the first time in school history, the Shiloh Christian Saints had a player drafted directly out of high school in the MLB First-Year Player Draft. Wednesday during the 27th round, Shiloh Christian right-handed pitcher Chris Oliver was selected 815 overall by the Baltimore Orioles. Oliver stands at 6-foot-4, 176 pounds and has committed to play for the University of &#8230; <a href="http://prepsblog.arpreps.com/2011/06/09/shilohs-chris-oliver-makes-history/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/06/09/shilohs-chris-oliver-makes-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All-star game coaches announced for softball, baseball, soccer</title>
		<link>http://prepsblog.arpreps.com/2011/05/24/all-star-game-coaches-announced-for-softball-baseball-soccer/</link>
		<comments>http://prepsblog.arpreps.com/2011/05/24/all-star-game-coaches-announced-for-softball-baseball-soccer/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:15:58 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Berryville]]></category>
		<category><![CDATA[Elkins]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Arkansas Activities Association]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=618</guid>
		<description><![CDATA[Here&#8217;s the list of coaches for the baseball, softball and boys and girls soccer all-star teams for the Arkansas Activities Association&#8217;s All-Star weekend, June 20-21 in Fayetteville. BASEBALL East team head coach: Clay McCammon, Searcy. East assistants: Shawn Hearn, Piggott; Kirk Bock, Bryant; Mark Crafton, Beebe. West team head coach: Jeff Eddleman, Elkins. West assistants: Pete Rose, Mena; Craig Neumeier, &#8230; <a href="http://prepsblog.arpreps.com/2011/05/24/all-star-game-coaches-announced-for-softball-baseball-soccer/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/05/24/all-star-game-coaches-announced-for-softball-baseball-soccer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Baseball Championships To Be Televised</title>
		<link>http://prepsblog.arpreps.com/2011/05/18/state-baseball-championships-to-be-televised/</link>
		<comments>http://prepsblog.arpreps.com/2011/05/18/state-baseball-championships-to-be-televised/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:43:52 +0000</pubDate>
		<dc:creator>Matt L. Stephens</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Class 1A]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[Class 3A]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Class 5A]]></category>
		<category><![CDATA[Elkins]]></category>
		<category><![CDATA[Prairie Grove]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[Vype Magazine]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=592</guid>
		<description><![CDATA[If you can't make it to Conway on Friday and Saturday to catch the state baseball championships – or if you don't want to risk getting rained on – don't worry, you can watch them all from the comfort of your living room. <a href="http://prepsblog.arpreps.com/2011/05/18/state-baseball-championships-to-be-televised/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2011/05/18/state-baseball-championships-to-be-televised/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shiloh As A Representative</title>
		<link>http://prepsblog.arpreps.com/2010/08/31/shiloh-as-a-representative/</link>
		<comments>http://prepsblog.arpreps.com/2010/08/31/shiloh-as-a-representative/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:59:54 +0000</pubDate>
		<dc:creator>Kurt Voigt</dc:creator>
				<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=235</guid>
		<description><![CDATA[An interesting debate broke out tonight in the newsroom. And since few topics get high school football conversations started around Northwest Arkansas like Class 4A Shiloh Christian, what better way to start blogging than by bringing up the Saints? Shiloh, ranked nationally and No. 1 in Class 4A, opened its season Monday night with a convincing win over Class 5A &#8230; <a href="http://prepsblog.arpreps.com/2010/08/31/shiloh-as-a-representative/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2010/08/31/shiloh-as-a-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Forward: A recap of the Big 6, Shiloh Christian</title>
		<link>http://prepsblog.arpreps.com/2010/06/28/spring-forward-a-recap-of-the-big-6-shiloh-christian/</link>
		<comments>http://prepsblog.arpreps.com/2010/06/28/spring-forward-a-recap-of-the-big-6-shiloh-christian/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:00:44 +0000</pubDate>
		<dc:creator>Brandon Marcello</dc:creator>
				<category><![CDATA[Bentonville]]></category>
		<category><![CDATA[Big 6]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Heritage]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale Har-Ber]]></category>
		<category><![CDATA[Spring forward]]></category>

		<guid isPermaLink="false">http://www.nwapreps.com/?p=37</guid>
		<description><![CDATA[If you missed it last week, the entire Spring Forward video series previewing Northwest Arkansas Media&#8217;s &#8220;Big 6&#8243; schools and Class 4A powerhouse Shiloh Christian is available for your viewing pleasure on NWAonline.com. Videos include one-on-one interviews with coaches intercut with analysis from the NWA Media sports staff in this seven-part series. The best of the best reside in Northwest Arkansas. &#8230; <a href="http://prepsblog.arpreps.com/2010/06/28/spring-forward-a-recap-of-the-big-6-shiloh-christian/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2010/06/28/spring-forward-a-recap-of-the-big-6-shiloh-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers host Shiloh, Jenks for football camp</title>
		<link>http://prepsblog.arpreps.com/2010/06/09/tigers-host-shiloh-jenks-for-football-camp/</link>
		<comments>http://prepsblog.arpreps.com/2010/06/09/tigers-host-shiloh-jenks-for-football-camp/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:55:17 +0000</pubDate>
		<dc:creator>Tom Glave</dc:creator>
				<category><![CDATA[Bentonville]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Shiloh Christian]]></category>
		<category><![CDATA[Danenhauer]]></category>
		<category><![CDATA[Frazier]]></category>
		<category><![CDATA[Harvill]]></category>

		<guid isPermaLink="false">http://www.nwapreps.com/?p=29</guid>
		<description><![CDATA[The Bentonville football team will host Class 4A champ Shiloh Christian, Mountain Home and Oklahoma power Jenks for a two-day camp at Tiger Stadium starting Thursday. The camp (9:30-3:30 Thursday and 8:30-noon Friday) will feature position drills, full-team scrimmages and plenty of Division I talent. Bentonville&#8217;s Marcus Danenhauer (Arkansas) and Shiloh&#8217;s Kiehl Frazier (Auburn) and Samuel Harvill (Kansas State). Jenks, &#8230; <a href="http://prepsblog.arpreps.com/2010/06/09/tigers-host-shiloh-jenks-for-football-camp/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2010/06/09/tigers-host-shiloh-jenks-for-football-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

