<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preps Blog</title>
	<atom:link href="http://prepsblog.arpreps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepsblog.arpreps.com</link>
	<description>Arkansas High School Sports Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Earle&#8217;s Kimble shatters backboard</title>
		<link>http://prepsblog.arpreps.com/2012/02/03/earles-kimble-shatters-backboard/</link>
		<comments>http://prepsblog.arpreps.com/2012/02/03/earles-kimble-shatters-backboard/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:01:23 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dalvin Kimble]]></category>
		<category><![CDATA[Earle]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1187</guid>
		<description><![CDATA[-Just seeing this video, but it appears east Arkansas has legendary footage on it&#8217;s hands. Earle junior guard Dalvin Kimble, also an all-state quarterback, shattered the backboard in a game earlier this season against Rivercrest. The game itself was postponed for a few weeks, but picked up again recently, with Earle winning, 75-66. You can find the video here on &#8230; <a href="http://prepsblog.arpreps.com/2012/02/03/earles-kimble-shatters-backboard/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/02/03/earles-kimble-shatters-backboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday recruiting tidbits</title>
		<link>http://prepsblog.arpreps.com/2012/01/30/monday-recruiting-tidbits/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/30/monday-recruiting-tidbits/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:48:15 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Gregg Easter]]></category>
		<category><![CDATA[Jason Hendrix]]></category>
		<category><![CDATA[McClellan]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1173</guid>
		<description><![CDATA[-As usual, we&#8217;re all back to the pile on Monday morning, but here&#8217;s a few Monday Little Rock basketball recruiting tidbits to get a morning jolt (without the jitters). McClellan Gregg Easter &#8211; The 5-11 guard is only a sophomore, so he&#8217;s waiting on the scholarship offers to roll in, but he&#8217;s received letters from SMU, Virginia Tech, Kansas and &#8230; <a href="http://prepsblog.arpreps.com/2012/01/30/monday-recruiting-tidbits/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/30/monday-recruiting-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LR recruiting Monday tidbits</title>
		<link>http://prepsblog.arpreps.com/2012/01/23/lr-recruiting-monday-tidbits/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/23/lr-recruiting-monday-tidbits/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:29:47 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Mills]]></category>
		<category><![CDATA[Sylvan Hills]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1170</guid>
		<description><![CDATA[Per the new Monday ritual, here&#8217;s the latest recruiting news from Friday&#8217;s game between Mills and Sylvan Hills: For Sylvan Hills, there are actually suitors after more than just Archie Goodwin (which obviously isn&#8217;t the case anymore, either.) Here are a few names to remember through this season and the next few. Drew Pearson: The Bears big man has offers &#8230; <a href="http://prepsblog.arpreps.com/2012/01/23/lr-recruiting-monday-tidbits/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/23/lr-recruiting-monday-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong&#8217;s Billings drops 57 on Bearden</title>
		<link>http://prepsblog.arpreps.com/2012/01/20/strongs-billings-drops-57-on-bearden/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/20/strongs-billings-drops-57-on-bearden/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:47:24 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Stetson Billings]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1167</guid>
		<description><![CDATA[-Twitter is a wonderful thing. While doing some research for tonight&#8217;s Sylvan Hills/Mills game, I stumbled upon Archie Goodwin&#8217;s Twitter feed (@A1LaFlare10) and found out that Strong guard Stetson Billings (@S_Billings5) hung 57 points on Bearden in an 89-65 win last night. Bulldogs coach Anthony Avery confirmed the news to me via phone. &#8220;When you get to looking the kid &#8230; <a href="http://prepsblog.arpreps.com/2012/01/20/strongs-billings-drops-57-on-bearden/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/20/strongs-billings-drops-57-on-bearden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO announces run dates for Pulaski Academy feature</title>
		<link>http://prepsblog.arpreps.com/2012/01/20/hbo-announces-run-dates-for-pulaski-academy-feature/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/20/hbo-announces-run-dates-for-pulaski-academy-feature/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:22:07 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Kevin Kelley]]></category>
		<category><![CDATA[Pulaski Academy]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1164</guid>
		<description><![CDATA[-Just got an e-mail I thought I&#8217;d pass along about the Pulaski Academy feature that will be shown on HBO&#8217;s Real Sports with Bryant Gumbel. HBO announced the release date on Friday afternoon. Here are the dates and times you can see the feature. DEBUT: Tuesday, Jan. 24, 9 p.m. CST OTHER SHOW DATES (all times central): Jan. 24, 1:35 &#8230; <a href="http://prepsblog.arpreps.com/2012/01/20/hbo-announces-run-dates-for-pulaski-academy-feature/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/20/hbo-announces-run-dates-for-pulaski-academy-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star FB, VB Teams Announced</title>
		<link>http://prepsblog.arpreps.com/2012/01/19/all-star-fb-vb-teams-announced/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/19/all-star-fb-vb-teams-announced/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:01:16 +0000</pubDate>
		<dc:creator>Henry Apple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1161</guid>
		<description><![CDATA[Here are the rosters for the All-Star football and volleyball teams, the Arkansas Activities Association announced Thursday. The All-Star volleyball game will be played June 19 in Barnhill Arena in Fayetteville. The All-Star football game will be played June 21 at Reynolds Razorback Stadium in Fayetteville. EAST FOOTBALL Head Coach: Randy Coleman, Jonesboro Assistant Coaches: Lanny Dauksch, West Memphis; Chris &#8230; <a href="http://prepsblog.arpreps.com/2012/01/19/all-star-fb-vb-teams-announced/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/19/all-star-fb-vb-teams-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knighten commits to Arkansas State</title>
		<link>http://prepsblog.arpreps.com/2012/01/16/knighten-commits-to-arkansas-state/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/16/knighten-commits-to-arkansas-state/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:10:43 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Fredi Knighten]]></category>
		<category><![CDATA[Pulaski Academy]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1159</guid>
		<description><![CDATA[-Fredi Knighten is a Red Wolf. The Pulaski Academy quarterback ended his recruitment over the weekend, committing to Arkansas State and new coach Gus Malzahn, Bruins coach Kevin Kelley said. Knighten, the 2012 Landers Award and 2011 ARPreps.com Player of the Year winner, tweeted out his commitment: &#8220;@FrediK7: Howl yes!! Im gonna be a red wolf! #RunningWithThePack&#8221;. Knighten is also &#8230; <a href="http://prepsblog.arpreps.com/2012/01/16/knighten-commits-to-arkansas-state/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/16/knighten-commits-to-arkansas-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LR basketball recruiting tidbits</title>
		<link>http://prepsblog.arpreps.com/2012/01/16/lr-basketball-recruiting-tidbits/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/16/lr-basketball-recruiting-tidbits/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:13:37 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Anton Beard]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[I.J. Ready]]></category>
		<category><![CDATA[Javon Perry]]></category>
		<category><![CDATA[Parkview]]></category>
		<category><![CDATA[Quan Jones]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1157</guid>
		<description><![CDATA[A few recruiting notes to pass along with this Monday morning. Covered the Parkview/Hall game on Friday night, a game rife with Division I and II talent in it. I caught up with a few of the players on both sides afterward. On the Hall side of things, we all know Bobby Portis is a strong Arkansas commitment, as Richard &#8230; <a href="http://prepsblog.arpreps.com/2012/01/16/lr-basketball-recruiting-tidbits/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/16/lr-basketball-recruiting-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Set Two Marks In Indoor Meet</title>
		<link>http://prepsblog.arpreps.com/2012/01/15/tigers-set-two-marks-in-indoor-meet/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/15/tigers-set-two-marks-in-indoor-meet/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:14:03 +0000</pubDate>
		<dc:creator>Henry Apple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1152</guid>
		<description><![CDATA[Bentonville’s boys set one school record and one freshman record during the University of Arkansas’ all-comers indoor meet Saturday in the Randal Tyson Track Center. Senior Will Aenchbacher finished the 3,200-meter run in 9 minutes, 2.75 seconds and broke the previous mark of 9:34.21 he set last year. Meanwhile, Jacob Shiohira set the freshman record in the indoor mile with &#8230; <a href="http://prepsblog.arpreps.com/2012/01/15/tigers-set-two-marks-in-indoor-meet/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/15/tigers-set-two-marks-in-indoor-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete list of state/regional tournament sites</title>
		<link>http://prepsblog.arpreps.com/2012/01/12/complete-list-of-stateregional-tournament-sites/</link>
		<comments>http://prepsblog.arpreps.com/2012/01/12/complete-list-of-stateregional-tournament-sites/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:28:09 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Arkansas Activities Association]]></category>

		<guid isPermaLink="false">http://prepsblog.arpreps.com/?p=1150</guid>
		<description><![CDATA[Here&#8217;s a complete list of all the state and regional tournament sites for the 2012 spring and fall athletic seasons. BASKETBALL STATE TOURNAMENT SITES 1A: Nevada County (SAU) 2A: Cedar Ridge 3A: Fordyce 4A: White Hall (Pine Bluff Convention Center) 5A: Greene County Tech 6A: El Dorado 7A: Cabot REGIONAL TOURNAMENT SITES 1A Region 1: Jasper Region 2: Izard County &#8230; <a href="http://prepsblog.arpreps.com/2012/01/12/complete-list-of-stateregional-tournament-sites/" class="readMoreLink">Read More</a>]]></description>
		<wfw:commentRss>http://prepsblog.arpreps.com/2012/01/12/complete-list-of-stateregional-tournament-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

